Apr 3, 2010 -
F1
No Comments
F1
No Comments Hasil Free Practice F1 GP Malaysia 2010
Berikut adalah hasil Free Practice 1 hingga 3:
| Fri 02 April 2010 – Practice 1 | |
|---|---|
| 10:00 – 11:30 | |
| Pos | Driver | Team | Time | Laps | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | McLaren | 1’34.921 | 19 |
| 2 | Nico Rosberg | GER | Mercedes | 1’35.106 | 19 |
| 3 | Jenson Button | GBR | McLaren | 1’35.207 | 25 |
| 4 | Michael Schumacher | GER | Mercedes | 1’35.225 | 14 |
| 5 | Robert Kubica | POL | Renault | 1’35.402 | 22 |
| 6 | Mark Webber | AUS | Red Bull | 1’35.479 | 22 |
| 7 | Adrian Sutil | GER | Force India | 1’35.955 | 20 |
| 8 | Fernando Alonso | ESP | Ferrari | 1’35.959 | 20 |
| 9 | Sebastian Vettel | GER | Red Bull | 1’36.043 | 19 |
| 10 | Sébastien Buemi | SUI | Toro Rosso | 1’36.100 | 20 |
| 11 | Felipe Massa | BRA | Ferrari | 1’36.451 | 22 |
| 12 | Kamui Kobayashi | JPN | BMW Sauber | 1’36.503 | 28 |
| 13 | Jaime Alguersuari | ESP | Toro Rosso | 1’36.645 | 18 |
| 14 | Vitaly Petrov | RUS | Renault | 1’36.712 | 9 |
| 15 | Paul di Resta | GBR | Force India | 1’36.891 | 25 |
| 16 | Pedro de la Rosa | ESP | BMW Sauber | 1’36.899 | 24 |
| 17 | Nico Hülkenberg | GER | Williams | 1’37.802 | 27 |
| 18 | Rubens Barrichello | BRA | Williams | 1’38.278 | 18 |
| 19 | Jarno Trulli | ITA | Lotus | 1’39.460 | 21 |
| 20 | Timo Glock | GER | Virgin | 1’39.755 | 17 |
| 21 | Lucas di Grassi | BRA | Virgin | 1’40.159 | 25 |
| 22 | Fairuz Fauzy | MAS | Lotus | 1’40.721 | 19 |
| 23 | Bruno Senna | BRA | HRT F1 | 1’41.832 | 27 |
| 24 | Karun Chandhok | IND | HRT F1 | 1’41.966 | 24 |

